Date/Day/Time Opens/Closes $Member/$Guest | Tournament Name Course Registration Info | FORMAT IN BRIEF | More info for each tournament on the oswga.org homepage PAIRINGS/RESULTS |
---|---|---|---|
April 22 (Monday) 9:00 a.m. Reverse Shotgun Opens - 4/8; Closes - 4/15 $75/$85 Lunch Included No Gift Certificates | OSWGA Season Launch Blackstone National GC OPEN | 4 Females Front: 2 Best Balls Back: 1 Best Ball | More Info |
April 30 (Tuesday) 10:00 Shotgun Opens - 4/16; Closes - 5/1 $75/$85 Lunch NOT included No Gift Certificates | Nathalie A. Price Memorial Spring Classic Lake of Isles Golf Club (North Course) OPEN | 4 Females Front: 1 Best Ball Back: 2 Best Balls | More Info |
May 8 (Wednesday) 9:00 a.m. Shotgun Opens April 24; Closes May 1 $75/$85 Lunch Included No Gift Certificates | OSWGA May Championship Agawam Hunt CC OPEN | 4 Females odd/even Odd Holes: 2 Best Balls Even Holes: 1 Best Ball | More Info |
May 14 (Tuesday) 8:30 Reverse Shotgun Opens - 4/30 Closes - 5/7 $65 All players Lunch Included | OSWGA Spring Classic Fall River CC OPEN | 4 Females Front: 1 Best Ball Back: Scramble | More Info |
May 20 (Monday) 9:00 Shotgun Opens - 5/6 Closes - 5/13 $65 All players Lunch Included | OSWGA Team Quota. Fenner Hill GC OPEN | 4 Females 2 Best Balls (Quota Points) | More Info |
May 28 (Tuesday) 9:00 Shotgun Opens - 5/14 Closes - 5/21 $60/$70 $10 Certificate for Lunch | OSWGA Memorial Meadow Brook GC OPEN | 4 Females. 1,2,3 Par 4's - 1 BB Par 5's - 2 BBs Par 3's - 3 BBs | More Info |
June 3 (Monday) 9:00 Shotgun Opens - 5/20 Closes - 5/28 $65 All Players $10 Certificate towards lunch | OSWGA Team Nassau Elmridge Golf Course OPEN | 4 Females 2 Best Ball Nassau Front, Back, Overall | More Info |
June 10 (Monday) 9:00 Shotgun Opens - 5/28 Closes - 6/4 $65/$75 Lunch Included | OSWGA Open Championship Allendale CC OPEN | 4 Females Front 9: 2 Best Balls Back 9: 1 Best Ball | More Info |
June 17 (Monday) 8:30 Shotgun Opens - 6/3 Closes - 6/10 $130 Per Team Lunch Included | OSWGA Summer Invitational Cranston CC OPEN | 1 Male / 1Female OR 2 Females Scotch (Pinehurst) | More Info |
June 24 (Monday) 8:00 am Shotgun Opens - 6/10 Closes - 6/17 $65 All Players Lunch Included | OSWGA Junior-Senior Championship Exeter CC OPEN | 2 Females 1 Best Ball 1 Jr. Age 60 and under 1 Sr. Age 61 and over Age Requirement as of June 17 | More Info |
July 1 (Monday) 9:00 Shotgun Opens 6/17 Closes 6/24 $65 All Players Lunch Included | OSWGA Summer Classic Foster Country Club OPEN | 4 Females 2 Best Balls | More Info |
July 10 (Wednesday) 9:00 Reverse Shotgun Opens - 6/26 Closes - 7/3 $60 All Players No Gift Certificates $10 Lunch Certificate | OSWGA Women's Par 3 Championship The Back Nine Club OPEN | Medal Play By Division 50% Handicap | More Info |
July 16, 17, 18 (Tues, Wed, Thurs) 8:00 Tee Times Opens - 7/2 Closes - 7/9 $140 per team Carts and Lunch on Day 1 only | OSWGA Women's Four Ball Championship Pawtucket CC OPEN | 2 Females - Match Play by Division Division determined by lower handicap No strokes awarded | More Info |
July 22 (Monday) 8:00 Shotgun Opens - 7/8 Closes - 7/15 $60 All Players Lunch included | OSWGA Senior Championship Laurel Lane CC OPEN | Medal Play by Division Senior 50 - 59 Super Senior 60 - 69 Legend 70+ | More Info |
July 30 (Tuesday) 8:00 Shotgun Opens - 7/16 Closes - 7/23 $65 All Players Lunch Included | OSWGA Founder's Tournament Crystal Lake GC OPEN | 4 Females 1 - 2 Format 1 Best Ball on Par 4's 2 Best Balls Par 3's, 5's | More Info |
August 5 (Monday) 8:00 Shotgun Opens - 7/22 Closes - 7/29 $140/Team Lunch Included | Trudy Dufault Ryder Cup Championship Montaup CC Member/Guest | Male/Female -OR- 2 Females 6 holes Best Ball 6 holes Scramble 6 holes Scotch | More Info |
August 12 (Monday) Tee Times Starting 9:00 Opens - 7/29 Closes - 8/5 $70 All Players $5 towards lunch | OSWGA President's Cup Connecticut National GC OPEN | 4 Females Even/Odd 1 Best Ball Even Holes 2 Best Balls Odd Holes | More Info |
August 20 & 21 (Tues/Wed) Day 1: 8:00 Tee Times Day 2: 9:00 Tee Times $100 All Players Opens - 8/6 Closes - 8/13 Lunch on Day 2 Only | OSWGA 2 Day Private/Public Stroke Play Amateur Championship Day 1: Ledgemont CC Day 2: Richmond CC OPEN | 2 Day Medal Play by Division | More Info |
August 28 (Wednesday) 9:00 Shotgun Opens - 8/14 Closes - 8/21 $65/$75 Lunch Included | OSWGA 25th Anniversary Surprise Event Green Valley CC OPEN | 4 Females - must put everything in the hole to be eligible for prizes. Format disclosed after play concludes | More Info |
September 17 (Tuesday) 8:00 a.m. Shotgun Opens 9/3 Closes 9/10 $75/$85 No Gift Certificates Lunch Included | OSWGA Late Summer Classic Valley Country Club OPEN | 4 Females 2 Best Balls | More Info |
September 23 (Monday) 7:30 Shotgun Opens - 9/9 Closes - 9/16 $75 / $85 Lunch Included | OSWGA Women's Team Championship Quidnessett CC OPEN | 2 Females 1 Best Ball Drop areas in play for all divisions | More Info |
September 25 (Wednesday) 9:00 Shotgun Opens - 9/11 Closes - 9/18 $60 All Players Limited to 72 Players Lunch Included | OSWGA Fun Event Midville GC OPEN | 4 Females First 9 - 2 Scotch Teams of 2 (aggregate) Second 9 - 2 Best Balls | More Info |
Player of the Year Points end here | Top 12 Earned Points Players will be notified Course to be announced | OSWGA Players Championship Medal Play 10/5 Saturday or 10/6 Sunday | |
September 30 (Monday) 9:00 Shotgun Opens Sept 16 Closes Sept 23 $65 / $75 Lunch Included | OSWGA Texas Scramble Segregansett CC OPEN | 4 Females Texas Scramble - 2 Best Balls | More Info |
October 7 (Monday) 9:00 Shotgun Opens - 9/23 Closes - 9/30 $65 All Players Lunch is NOT included | OSWGA Club Challenge Potowomut GC OPEN | 4 Females 2 Best Balls All Players must be (in some way) affiliated with the same club | More Info |
October 15 (Tuesday) 9:00 Shotgun Opens - 10/1 Closes - 10/8 $65/$75 No Gift Certificates Lunch Included | OSWGA Fall Classic Crestwood CC OPEN | 4 Females 2 Best Balls | More Info |
October 23 (Wednesday) 10:00 Shotgun Opens - 10/9 Closes - 10/16 $75 All Players No Gift Certificates Lunch is NOT included | OSWGA Season Finale The Misquamicut Club Member/Guest | 4 Females Front 9 - 2 Best Balls Back 9 - 1 Best Ball | More Info |
Tournament Info
Smile!
Player of the Year
Board Meeting Info
Rules Rule
Entry Forms
-
Recent Posts