Point totals end with the tournament on September 30th. Points after that are NOT carried over to the next year. (Board members have opted to exclude themselves from the Player’s Tournament but are eligible for Player of the Year.)
Tournament is October 6th. Top 12 players and ties eligible will be notified after Wanumetonomy on September 30th.
Final standings OSWGA Player of the Year Points
2016 Player of the Year Top 20 | Final Standings |
---|---|
Ann Moran 2016 OSWGA Player of the Year! | 7025 |
Karen Cabral | 6500 |
Maureen Ford | 6175 |
Wendy Ossman | 6050 |
Sharon Robinson | 5000 |
Bettyjean Shadeck | 4850 |
Kim Brown | 4375 |
Sandra Harper | 4375 |
Luanne Googins | 4275 |
Jillian Blanchard | 4175 |
Peg Cherenzia | 4175 |
Laura Parziale | 4050 |
Nancy Teves | 3900 |
Joyce Picard | 3675 |
Auring Thornley | 3525 |
Carolyn Maney | 3450 |
Pat Dickson | 3225 |
Carolyn Brown | 3175 |
MaryAnn MacLaughlin | 2900 |
Meg Schlageter | 2875 |
2015 Player of the Year | Final 2015 Standings |
Sandra Harper 2015 OSWGA Player of the Year | 5300 |
Carolyn Maney | 5225 |
Ann Moran | 4725 |
Maureen Ford | 4425 |
Peg Cherenzia | 4400 |
Vickie Moretti | 4225 |
Wendy Ossman | 4025 |
Mary Ann MacLaughlin | 3375 |
Nancy Diemoz | 3350 |
Leony Hartig | 3025 |
Nancy Teves | 3025 |
Joyce Motta | 2900 |
Chris Trenholme | 2900 |
Linda Rawlings | 2775 |
Geri Lisa | 2750 |
Linda Paolozzi | 2750 |
Elizabeth Penkala | 2750 |
Laura Davert | 2700 |
Carolyn Brown | 2625 |
Elaine Crawford | 2550 |
2014 Player | 2014 Points as of 8/1 |
2014 Player's Championship Gross Winner-Rained out. | 2014 Player's Championship Net Winner-Rained out. |
2014 Player of the Year-Ann Moran | 9000 points |
Ann Moran | 9000 |
Maureen Ford | 8475 |
Laura Davert | 6750 |
Chris Trenholme | 6675 |
Maureen Mossey | 6625 |
Peg Cherenzia | 6525 |
Joan Foberg | 6175 |
Deb McMahon | 5650 |
Nancy Teves | 5050 |
Carolyn Maney | 5025 |
Barbara Baris | 5000 |
Wendy Ossman | 4950 |
Nancy Diemoz | 4600 |
Victoria Moretti | 4375 |
Kim Brown | 4175 |
Sandra Scanlon | 3850 |
Cissy Grady | 3700 |
Sandy Gertz | 3625 |
2013 PLAYER | 2013 POINTS |
1. Jackie Booth-2013 Player of the Year! | 10,425 |
2013 Player's Championship Gross Winner-Barbara Baris | 2013 Player's Championship Net Winner-Sandra Harper |
2. Maureen Ford | 9825 |
3. Ann Moran | 8650 |
4. Barbara Baris | 7150 |
5. Peg Cherenzia | 6725 |
6. Deb Fera | 6075 |
7. Maureen Deloreto | 5725 |
8. Laura Davert | 5550 |
9. Nancy Diemoz. | 5525 |
10. Kibbe Reilly | 5225 |
11. Victoria Moretti | 5150 |
12. Chris Trenholme | 5000 |
13. Linda Paolozzi | 4975 |
14. JoAnn Bourque | 4775 |
15. Sandra Harper | 4700 |
16. Joyce Picard | 4675 |
17. Sue Dusablon | 4575 |
18. MaryAnn MacLaughlin | 4500 |
2012 Player's Championship Gross Winner-Kibbe Reilly | 2012 Player's Championship Net Winner-Kathy Mis |
2012 PLAYER | 2012 POINTS |
Ann Moran-2012 Player of the Year! | 9275 |
Nancy Diemoz | 8875 |
Maureen Ford | 7475 |
Jackie Booth | 7300 |
Laura Davert | 6850 |
Barbara Baris | 6225 |
Kibbe Reilly | 5800 |
Peg Cherenzia | 5050 |
Kyong Kim | 4825 |
Geri Lisa | 4725 |
Carol Wilson | 4675 |
Sue Fontaine | 4575 |
Deborah McMahon | 4175 |
Cheryl Irons | 4125 |
Annie Corio | 3900 |
JoAnn Bourque | 3850 |
Chris Trenholme | |
Kathy Mis | |