Congratulations to our members who have hit a hole in one when playing in an OSWGA Tournament! This feat will earn you free OSWGA membership in the following year! If you had one in an OSWGA tournament and we’ve neglected to honor you in the table below, please email Trudy at oswgari@aol.com with your name, date of the event, course, hole #, yardage, club you used and name and number of a witness.
What Are the Odds of Hitting a Hole in One?. For many golfers, hitting a hole in one is a lifelong goal. Though often talked about among golfers, from the professional to the beginner, a hole in one is actually quite rare. Golfers may wonder about their odds of hitting a hole in one.
Expert Insight:In 2000, Golf Digest hired Francis Scheid to determine the odds of making a hole in one. Scheid broke the odds down based on the quality of the player and the amount of play. He said that the odds of a PGA tour player making a hole in one were 3000 to one. His data showed a low handicap player to have 5,000 to one odds, while an average handicap player had 12,000 to one odds. His study also showed that if you had a low handicap and played 1,000 rounds of golf then you had a five to one chance of making a hole in one. Statistically, then if the same player plays 5,000 rounds of golf, the odds increase to one to one.
Facts:For a hole in one to be official, a person other than the player must witness the shot. The player must also be playing only one ball during the round that he shot the hole in one. In addition, the player must be playing a round of at least nine holes when he shot the hole-in-one.
Considerations:Because there isn’t a single organization charged with collecting the data, it is almost impossible to calculate the odds with complete accuracy. In addition, not all holes in one are reported and some holes in one that are reported did not actually occur.
Misconceptions:Golfers often believe that the USGA maintains a list of holes in one. In fact, the USGA does maintain a registry, and local golf associations often keep a list. The United States Golf Register has a website where individual golfers can register holes in one. Golf clubs also typically keep a record of all holes in one made on their course.
History:Mancil Davis is often called the “King of Aces” and is regarded as the professional record holder for most holes in one. Tiger Woods shot his first hole in one at age six. In April 2007, Elsie McLean, at age 102, became the oldest person on record to get a hole in one. She made the historic shot at Bidwell Park.
Significance:To a player, hitting a hole in one is a significant event and often results in buying the clubhouse a round of drinks—an expensive tradition for which many private golf club members carry insurance. The odds of hitting a hole in one are significant because it reflects what a unique accomplishment it is.
DATE | NAME | COURSE | HOLE # | YARDAGE | CLUB |
---|---|---|---|---|---|
7/6/2021 | Lucille Borrelli | Pinecrest GC | 14 | 105 | 7 Iron |
6/1/2021 | Carol Cherry | Beaver River Golf Club | 15 | 130 | Driver |
6/17/2019 | Chris Trenholme | Cranston Country Club | 15 | 148 | 3 Wood |
6/6/2018 | Nancy Diemoz | Foster Country Club | 7 | 112 | 9 Iron |
07/11/2017 | Sue Pouliot | Laurel Lane | 3 | 152 | 7 Wood |
06/21/16 | Marie Travers | Pawtucket Country Club | 7 | 143 | 3 Wood |
09/17/2014 | Yung Park | Segregansett | 17 | 118 | 9 Wood |
10/06/2013 | Laura Davert | Newport National | 16 | 159 | Driver |
08/19/2013 | Trudy Dufault | Green Valley CC | 12 | 109 | 9 Wood |
07/29/2013 | Cindy Bowden | Back Nine Club | 10 | 103 | 6 Hybrid |
07/30/2012 | Elaine Shanley | Back Nine club | 4 | 134 | Driver |
06/25/2012 | Nancy Diemoz | North Kingstown | 3 | 128 | 7 Iron |
08/30/2010 | Sue Vincent | Firefly CC | 6 | 175 | Driver |
06/15/2009 | Carol Fortin | Richmond CC | 17 | 115 | 4 Hybrid |
06/17/2008 | Linda DaRosa | Wanumetonomy | 5 | 131 | 9 Iron |
07/24/2007 | Alley Caffrey | Cranston CC | 8 | 90 | Wedge |
06/01/2007 | Carol Wilson | Fenner Hill CC | 6 | 114 | Wedge |
05/08/2006 | Rosemary Richardson | Richmond CC | 15 | 152 | 5 Wood |
05/08/2006 | Diane Ellis | Richmond CC | 17 | 115 | 5 Iron |
04/10/2006 | Maureen Ford | Quidnessett CC | 6 | 125 | 6 Iron |
09/04/2005 | Kyong Kim | Firefly CC | 7 | 91 | 9 Iron |
10/18/2004 | Pat Malone | Warwick CC | 9 | 110 | 7 Iron |
08/02/2004 | Wendy Jacobson | Montaup CC | 3 | 131 | 4 Iron |
07/19/2004 | Jeanne Oliveira | Highland CC | 4 | 110 | 8 Iron |
10/20/2003 | Jeanette James | Pinehurst GC | 3 | 112 | 8 Iron |
10/20/2003 | Donna Ahlquist-Beach | Warwick CC | 7 | 135 | 7 Wood |
07/01/2003 | Carol Clarey | Triggs Memorial GC | 14 | 128 | 7 Iron |
09/00/2002 | Marisa White | Firefly CC | 3 | 141 | 5 Iron |
08/07/2001 | Audrey Correia | Green Valley CC | 11 | 143 | Heavenwood |
07/29/2000 | Donna DeBlasio | Triggs Memorial GC | 4 | 170 | 3 Wood |
07/18/1997 | Martha Woodburn | Swansea | 15 | 153 | 7 Wood |
Read More:What Are the Odds of Hitting a Hole in One?GolfLink.com