OSWGA Women's State Fourball Championship | ||||
Hosted By: Pawtucket CC | ||||
Final Results | ||||
Flight 1 | ||||
#1 Nancy Teves & Sue Souza | Champion | |||
VS | Shadeck / Harper | |||
#8 Betty Shadeck & Sandi Harper | ||||
VS | Shadeck/Harper | |||
#4 Pat Dickson & Anne Drescher | ||||
VS | Dickson / Drescher | |||
#5 Holly Pond & Sandy Koerner | ||||
VS | Shadeck/Harper | |||
#2 Joyce Picard & Barbara Baris | ||||
VS | Picard / Baris | |||
#7 Kathy Mis & Trudy Dufault | ||||
VS | Picard/Baris | |||
#3 Deb Fera & Debra Olsson | ||||
VS | Hartig / Fournier | |||
#6 Leony Hartig & Celeste Fournier |